Bathrooms3 | Bedrooms2 |
Property TypeSingle Family | Building Area1754 |
Discover urban living at its zenith in Tanu, the epitome of luxury and smart technology. This sub-penthouse unit, distinguished by higher ceilings, seamlessly combines elegance and innovation. Boasting 1754 sq ft, 2 bedrooms, a den, and 3 opulent bathrooms, this residence is a testament to extravagance. Enjoy panoramic views of Lake Ontario, the credit River, and Toronto's skyline from your sprawling wrap-around terrace. Inside, relish cinematic evenings with a 100 drop-down screen amid 80k in upgrades. Your convenience is paramount, with 2 parking spaces, a secure locker, and the eco-friendly addition of an EV charging station. Don't just find a home; embrace a lifestyle that reimagines urban living. Welcome to your sanctuary in Tanu. (id:54154) Please visit : Multimedia link for more photos and information |
Amenities NearbyHospital, Park | Community FeaturesCommunity Centre |
FeaturesSouthern exposure, Balcony | Maintenance Fee850.54 |
Maintenance Fee Payment UnitMonthly | Maintenance Fee TypeInsurance, Heat, Parking |
OwnershipCondominium | Parking Spaces2 |
StorageLocker | TransactionFor sale |
Zoning DescriptionR4 |
Bedrooms Main level2 | Bedrooms Lower level0 |
AmenitiesExercise Centre, Guest Suite | AppliancesRefrigerator, Stove, Washer, Microwave Built-in, Hood Fan |
BasementNone | Construction Style AttachmentAttached |
CoolingCentral air conditioning | Exterior FinishBrick, Metal |
FoundationPoured Concrete | Bathrooms (Half)1 |
Bathrooms (Total)3 | Heating FuelNatural gas |
HeatingForced air | Size Interior1754.0000 |
Storeys Total1 | TypeApartment |
Utility WaterMunicipal water |
Access TypeRoad access, Highway access | AmenitiesHospital, Park |
SewerMunicipal sewage system |
Level | Type | Dimensions |
---|---|---|
Main level | 2pc Bathroom | Measurements not available |
Main level | 3pc Bathroom | Measurements not available |
Main level | Full bathroom | Measurements not available |
Main level | Bedroom | 15'6'' x 14'9'' |
Main level | Primary Bedroom | 9'11'' x 21'1'' |
Main level | Den | 9'7'' x 15'5'' |
Main level | Laundry room | 6'10'' x 5'0'' |
Main level | Kitchen | 15'2'' x 15'1'' |
Main level | Living room | 15'10'' x 16'1'' |
Main level | Foyer | 6'3'' x 10'1'' |
Listing Office: RE/MAX Escarpment Realty Inc., Brokerage
Data Provided by The Oakville, Milton & District Real Estate Board
Last Modified :29/11/2023 10:44:00 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association